ASCS

Latest News

Upcoming Events

2024 Points

All Classes
As of 9/14/2024

ASCS SprintsASCS National Championship

Pos # Team Points Gap
1 15H Hill's Racing Team 2934 -
2 2C Two C Racing LLC 2900 -34
3 95 Covington Motorsports 2805 -129
4 23 Bergman Motorsports 2753 -181
5 15D ADR LLC. 2539 -395
6 36 BM Motorsports 2519 -415
7 10 LB Motorsports 2468 -466
8 55B BGA Marketing 2436 -498
9 45X Cody Johnson 2416 -518
10 25 Zachary Blurton 2328 -606
11 88 Terry Easum 2313 -621
12 16G Bryan Gossel Racing 2194 -740
13 938 VH Fresh, Inc 2187 -747
14 6G Bryan Gossel Racing 6G 1702 -1232
15 91 William R. Oakes 1553 -1381
16 5H Harli White 915 -2019
17 52 Blake Hahn Racing LLC 897 -2037
18 31 Casey Wills - 31 881 -2053
19 1 Sean McClelland 786 -2148
20 22M James Moran - Tulsa, OK 722 -2212
21 8 AJS Racing 705 -2229
22 71 Robert Baker 644 -2290
23 2 Crouch Motorsports LLC 605 -2329
24 26M David Mattox 559 -2375
25 20 Troy Norris 547 -2387
26 30x Larry Bratti 539 -2395
27 2W Charles W Gastineau 530 -2404
28 88 Car 88 Inc. 511 -2423
29 29 James Hoover 491 -2443
30 9$ SDAR Trucking LLC 472 -2462
31 2JR Kelly Miller 2JR 470 -2464
32 88r Kevin Laplante - Calera, OK 432 -2502
33 72 Phillip Dietz 413 -2521
34 10c Jeremy Campbell 400 -2534
35 9K Kory Wermling 400 -2534
36 37 Trever Kirkland 398 -2536
37 28 JLP Racing, Inc. 396 -2538
38 11 Roger Crockett Racing 375 -2559
39 23N Nelson John 361 -2573
40 14 Jordon Mallett Motorsports LLC 334 -2600
41 38B Gerald Brown 322 -2612
42 27b Bourke Motorsports LLC 292 -2642
43 2B Nathan Benson Motorsports LLC 281 -2653
44 01 Richard Bailey 265 -2669
45 42 Hal Burns Trucking & Equipment 263 -2671
46 03 Joe Wood 247 -2687
47 66 Fred Holz 230 -2704
48 82C Christian Kinnison 230 -2704
49 33 Zoutte Motorsports 230 -2704
50 30 Joseph Miller 224 -2710
51 88J Jeremy Huish 213 -2721
52 78 Tanner Conn 200 -2734
53 20T Corey Timmerman 200 -2734
54 79 Tim Kent 195 -2739
55 35M Cody Masse 195 -2739
56 11D Dominic White 195 -2739
57 1X Ochs Racing 1x 194 -2740
58 13 Gene Gile Racing 189 -2745
59 1TAZ Eckmann Family Racing 187 -2747
60 5$ Daniel Smith 186 -2748
61 V8 Robert Vetter 186 -2748
62 55 Johnny Kent 182 -2752
63 11K Tyler Knight 180 -2754
64 21 Darrell Brink 178 -2756
65 14 Blayne Brink 175 -2759
66 1A John Anderson 165 -2769
67 44 Damon McCune 159 -2775
68 3 Brad Milne 159 -2775
69 91 Jeff Stasa 158 -2776
70 57P Peter Walker 157 -2777
71 32D Daryn Langford 157 -2777
72 56 Mathewson Motorsports 155 -2779
73 9 Joshua McCord 153 -2781
74 87 Ridge and Son Racing 150 -2784
75 32 Jon Garris 149 -2785
76 88 Keith Offill 135 -2799
77 1H Troy Norris 130 -2804
78 1D Prestin Dalton Racing 130 -2804
79 12 Josh Ostermiller 130 -2804
80 2M William Hernandez 130 -2804
81 17J Christopher Williams 130 -2804
82 24M Jeramy Myers 130 -2804
83 12W Dale Wester 130 -2804
84 2 Charles W Gastineau 125 -2809
85 24 T-MAC Motorsports Inc. 125 -2809
86 47 Dale Howard 122 -2812
87 44 CMR LLC 122 -2812
88 22 Goodno Promotions LLC 119 -2815
89 71 Channin Tankersly 116 -2818
90 21R Terry Doogs 116 -2818
91 8x Tony Higgins 113 -2821
92 98P Miles Paulus 110 -2824
93 6 Arklatex Floors of NWLA 108 -2826
94 J2 John Carney 108 -2826
95 6X Team DGRD LLC. 108 -2826
96 77 KC Platinum Contracting 106 -2828
97 23M Grady Landon Moss 104 -2830
98 74 Zachary W. Merritt 104 -2830
99 09 Juhl Racing 102 -2832
100 32 Blair Cooper 102 -2832
101 6N Team DGRD 6N 100 -2834
102 24 Kade Higday Racing 100 -2834
103 2KS TKS Motorsports LLC 100 -2834
104 01 Verville Racing 100 -2834
105 4W Jamie Ball Racing 100 -2834
106 77X Miles Hill 100 -2834
107 2m Matt Moro Motorsports 100 -2834
108 70 Calvin Landis Motorsports 100 -2834
109 38 Don Johnson 100 -2834
110 86 Steve Ziebarth 100 -2834
111 4G Boyd & Glenda Fluth 4G 100 -2834
112 53 Beaver Motorsports 100 -2834
113 17 Tyler Groenendyk Racing 100 -2834
114 98P Miles Paulus Racing 100 -2834
115 2JR KELLER MILLER - OWNER 100 -2834
116 2J Zachary Blurton 100 -2834
117 T4 Tyler Graves 100 -2834
118 22 Leavitt Motorsports LLC 100 -2834
119 99 Catalyst Autosport LLC 100 -2834
120 7B David Brown 100 -2834
121 38 Stacey Alexander 100 -2834
122 17N NC Motorsports 100 -2834
123 83 Kurt Mueller Motorsports 100 -2834
124 4 CMR LLC 100 -2834
125 86 Jerry Smith 100 -2834
126 40 Boyd & Glenda Fluth 100 -2834
127 7a Johnny Anderson 100 -2834
128 5A Alex Vande Voort 100 -2834
129 7 TLR Racing 100 -2834
130 24N Mills Racing 100 -2834
131 4c Calderwood Racing 100 -2834
132 14 Zoutte Motorsports 14 100 -2834
133 3R Rusty and Russell Potter 100 -2834
134 14 Jamey Mooney 98 -2836
135 17B Ryan Bickett 98 -2836
136 88B Brandon Corey Blenden, Jr. 96 -2838
137 G6 DARRELL GAINES 96 -2838
138 26 Mark Harris 94 -2840
139 16S Steven Howell 94 -2840
140 4S Adam Speckman 94 -2840
141 35 Brad Murphy 94 -2840
142 6 Dustin Gates 92 -2842
143 55 Danny Wood Motorsports 92 -2842
144 55 Chase Brown 90 -2844
145 38 Rick Pringle 90 -2844
146 83 Sam Henderson 90 -2844
147 24 Mark Harris Car 24 89 -2845
148 1K James L. Ochs 89 -2845
149 0 Richardson Racing 88 -2846
150 2 Chase Porter 88 -2846
151 23W Kent Winters 88 -2846
152 21 Butch David 87 -2847
153 12 Rick Redfearn 87 -2847
154 121 William Todd Bliss 86 -2848
155 16 Nicholas McElhaney 65 -2869
156 13X Brashier Motorsports, LLC. 65 -2869
157 21 Jerry David 65 -2869
158 2H thomas hall 65 -2869
159 22L Roy Schmidt 65 -2869
160 81 Danny Wood Motorsports 65 -2869
161 9H James Hoover 65 -2869
162 6 Kaden Taylor 65 -2869
163 17 Shop House Racing 65 -2869
164 7F Kelly Fode 65 -2869
165 50Z David Chappell 65 -2869
166 111 Xtreme Color 65 -2869
167 73 KC Platinum Contracting 65 -2869
168 32D DML Racing LLC 65 -2869
169 4W Matt Wasmund 65 -2869
170 47 Russ Hall 65 -2869
171 10J Justin Jacobsma 65 -2869
172 91 Steve Sullivan 65 -2869
173 91R Reed Allex 65 -2869
174 13G Skylar Prochaska 65 -2869
175 18 Corbin Erickson 65 -2869
176 32 Riley Valentine 65 -2869
Back to All Classes
Dirt Track

Live Timing & Scoring

Watch Live on FloRacing

Watch Live on FloRacing

Fantasy Racing

Play Fantasy Racing