ASCS

Latest News

Upcoming Events

8/16/2024 - Dodge City Raceway Park

8/16/2024 - Dodge City Raceway Park

Dodge City, KS

21 entries

ASCS Sprints


A Feature 1 (25 Laps): 1. 15H-Sam Hafertepe Jr[2]; 2. 23-Seth Bergman[5]; 3. 95-Matt Covington[1]; 4. 2C-Hank Davis[9]; 5. 36-Jason Martin[7]; 6. 55B-Brandon Anderson[11]; 7. 2J-Zach Blurton[3]; 8. 10-Landon Britt[8]; 9. 10C-Jeremy Campbell[12]; 10. 16G-Austyn Gossel[14]; 11. 938-Bradley Fezard[10]; 12. 15D-Andrew Deal[17]; 13. 23M-Lance Moss[16]; 14. 1X-Bryant Wiedeman[19]; 15. 42-Caleb Saiz[20]; 16. 88K-Jordan Knight[13]; 17. 88-Terry Easum[15]; 18. 91-Michael Day[18]; 19. 45X-Kyler Johnson[4]; 20. 2W-Whit Gastineau[6]; 21. (DNS) 91X-Jeff Stasa

Dash 1 (5 Laps): 1. 95-Matt Covington[1]; 2. 15H-Sam Hafertepe Jr[2]; 3. 2J-Zach Blurton[4]; 4. 45X-Kyler Johnson[3]; 5. 23-Seth Bergman[5]; 6. 2W-Whit Gastineau[6]

Heat 1 (8 Laps): 1. 23-Seth Bergman[1]; 2. 15H-Sam Hafertepe Jr[4]; 3. 10-Landon Britt[2]; 4. 55B-Brandon Anderson[3]; 5. 42-Caleb Saiz[7]; 6. 16G-Austyn Gossel[6]; 7. 23M-Lance Moss[5]

Heat 2 (8 Laps): 1. 2J-Zach Blurton[1]; 2. 36-Jason Martin[3]; 3. 938-Bradley Fezard[7]; 4. 10C-Jeremy Campbell[2]; 5. 45X-Kyler Johnson[4]; 6. 15D-Andrew Deal[6]; 7. 1X-Bryant Wiedeman[5]

Heat 3 (8 Laps): 1. 2W-Whit Gastineau[1]; 2. 95-Matt Covington[4]; 3. 2C-Hank Davis[3]; 4. 88K-Jordan Knight[2]; 5. 88-Terry Easum[5]; 6. 91-Michael Day[6]; 7. (DNS) 91X-Jeff Stasa

Qualifying 1 (2 Laps): 1. 15H-Sam Hafertepe Jr, 00:13.854[6]; 2. 23-Seth Bergman, 00:14.009[5]; 3. 10-Landon Britt, 00:14.058[1]; 4. 55B-Brandon Anderson, 00:14.263[7]; 5. 23M-Lance Moss, 00:14.265[4]; 6. 16G-Austyn Gossel, 00:14.587[2]; 7. 42-Caleb Saiz, 00:14.765[3]

Qualifying 2 (2 Laps): 1. 45X-Kyler Johnson, 00:14.220[7]; 2. 2J-Zach Blurton, 00:14.283[1]; 3. 10C-Jeremy Campbell, 00:14.372[2]; 4. 36-Jason Martin, 00:14.468[3]; 5. 1X-Bryant Wiedeman, 00:14.473[4]; 6. 15D-Andrew Deal, 00:14.655[5]; 7. 938-Bradley Fezard, 00:14.813[6]

Qualifying 3 (2 Laps): 1. 95-Matt Covington, 00:14.246[4]; 2. 2W-Whit Gastineau, 00:14.382[5]; 3. 88K-Jordan Knight, 00:14.480[2]; 4. 2C-Hank Davis, 00:14.512[7]; 5. 88-Terry Easum, 00:14.633[3]; 6. 91-Michael Day, 00:14.751[6]; 7. (DNS) 91X-Jeff Stasa

Hot Laps 1 (4 Laps): 1. 15H-Sam Hafertepe Jr, 00:14.054[6]; 2. 23-Seth Bergman, 00:14.106[5]; 3. 23M-Lance Moss, 00:14.341[4]; 4. 55B-Brandon Anderson, 00:14.422[7]; 5. 10-Landon Britt, 00:14.650[1]; 6. 16G-Austyn Gossel, 00:14.810[2]; 7. 42-Caleb Saiz, 00:15.796[3]

Hot Laps 2 (4 Laps): 1. 2J-Zach Blurton, 00:14.305[1]; 2. 45X-Kyler Johnson, 00:14.362[7]; 3. 36-Jason Martin, 00:14.430[3]; 4. 1X-Bryant Wiedeman, 00:14.501[4]; 5. 938-Bradley Fezard, 00:14.782[6]; 6. 10C-Jeremy Campbell, 00:14.827[2]; 7. 15D-Andrew Deal, 00:14.960[5]

Hot Laps 3 (4 Laps): 1. 95-Matt Covington, 00:14.238[4]; 2. 2C-Hank Davis, 00:14.428[7]; 3. 2W-Whit Gastineau, 00:14.473[5]; 4. 91-Michael Day, 00:14.496[6]; 5. 88K-Jordan Knight, 00:14.860[2]; 6. 88-Terry Easum, 00:14.933[3]; 7. (DNS) 91X-Jeff Stasa

Dirt Track

Live Timing & Scoring

Watch Live on FloRacing

Watch Live on FloRacing

Fantasy Racing

Play Fantasy Racing