ASCS

Latest News

Upcoming Events

8/30/2024 - Electric City Speedway

8/30/2024 - Electric City Speedway

Great Falls, MT

27 entries

ASCS Sprints


A Feature 1 (30 Laps): 1. 2C-Hank Davis[1]; 2. 15H-Sam Hafertepe Jr[2]; 3. 23-Seth Bergman[5]; 4. 95-Matt Covington[8]; 5. 36-Jason Martin[4]; 6. 15D-Andrew Deal[3]; 7. 2JR-Kelly Miller[10]; 8. 23N-Skylar Gee[16]; 9. 5H-Harli White[7]; 10. 9K-Kory Wermling[6]; 11. 16G-Austyn Gossel[12]; 12. 28-Joe Perry[9]; 13. 88-Terry Easum[17]; 14. 72-Phil Dietz[19]; 15. 37-Trever Kirkland[14]; 16. 938-Bradley Fezard[11]; 17. 2J-Zach Blurton[18]; 18. 10-Landon Britt[21]; 19. 45X-Kyler Johnson[13]; 20. 38B-Bryan Brown[22]; 21. 55B-Brandon Anderson[20]; 22. (DNS) 3-Jordan Milne

B Feature 1 (12 Laps): 1. 23N-Skylar Gee[7]; 2. 88-Terry Easum[5]; 3. 2J-Zach Blurton[6]; 4. 72-Phil Dietz[4]; 5. 55B-Brandon Anderson[3]; 6. 10-Landon Britt[2]; 7. 38B-Bryan Brown[8]; 8. 82C-Christian Kinnison[9]; 9. 56-Ross Mathewson[12]; 10. (DNS) 01-Rich Bailey; 11. (DNS) 6G-Bryan Gossel; 12. (DNS) 35M-Cody Masse

Dash 1 (5 Laps): 1. 2C-Hank Davis[6]; 2. 15H-Sam Hafertepe Jr[2]; 3. 15D-Andrew Deal[1]; 4. 36-Jason Martin[3]; 5. 23-Seth Bergman[5]; 6. 9K-Kory Wermling[4]

Heat 1 (8 Laps): 1. 9K-Kory Wermling[2]; 2. 5H-Harli White[6]; 3. 95-Matt Covington[1]; 4. 23-Seth Bergman[4]; 5. 45X-Kyler Johnson[3]; 6. 55B-Brandon Anderson[8]; 7. 10-Landon Britt[7]; 8. 82C-Christian Kinnison[9]; 9. 01-Rich Bailey[5]

Heat 2 (8 Laps): 1. 15H-Sam Hafertepe Jr[1]; 2. 36-Jason Martin[4]; 3. 28-Joe Perry[2]; 4. 938-Bradley Fezard[6]; 5. 37-Trever Kirkland[5]; 6. 72-Phil Dietz[3]; 7. 2J-Zach Blurton[7]; 8. 6G-Bryan Gossel[9]; 9. 35M-Cody Masse[8]

Heat 3 (8 Laps): 1. 15D-Andrew Deal[1]; 2. 2C-Hank Davis[4]; 3. 2JR-Kelly Miller[2]; 4. 16G-Austyn Gossel[8]; 5. 3-Jordan Milne[5]; 6. 88-Terry Easum[3]; 7. 23N-Skylar Gee[7]; 8. 38B-Bryan Brown[6]; 9. 56-Ross Mathewson[9]

Qualifying 1 (2 Laps): 1. 23-Seth Bergman, 00:12.571[9]; 2. 95-Matt Covington, 00:12.698[4]; 3. 9K-Kory Wermling, 00:12.787[3]; 4. 45X-Kyler Johnson, 00:12.833[6]; 5. 01-Rich Bailey, 00:12.910[8]; 6. 5H-Harli White, 00:12.921[7]; 7. 10-Landon Britt, 00:12.976[5]; 8. 55B-Brandon Anderson, 00:12.984[2]; 9. 82C-Christian Kinnison, 00:13.490[1]

Qualifying 2 (2 Laps): 1. 36-Jason Martin, 00:12.792[3]; 2. 15H-Sam Hafertepe Jr, 00:12.819[4]; 3. 28-Joe Perry, 00:12.914[8]; 4. 72-Phil Dietz, 00:13.082[6]; 5. 37-Trever Kirkland, 00:13.104[2]; 6. 938-Bradley Fezard, 00:13.118[1]; 7. 2J-Zach Blurton, 00:13.366[7]; 8. 35M-Cody Masse, 00:13.456[5]; 9. 6G-Bryan Gossel, 00:13.607[9]

Qualifying 3 (2 Laps): 1. 2C-Hank Davis, 00:12.613[8]; 2. 15D-Andrew Deal, 00:13.060[1]; 3. 2JR-Kelly Miller, 00:13.225[6]; 4. 88-Terry Easum, 00:13.300[7]; 5. 3-Jordan Milne, 00:13.312[9]; 6. 38B-Bryan Brown, 00:13.331[5]; 7. 23N-Skylar Gee, 00:13.448[2]; 8. 16G-Austyn Gossel, 00:13.599[3]; 9. 56-Ross Mathewson, 00:13.914[4]

Hot Laps 1 (6 Laps): 1. 45X-Kyler Johnson, 00:13.011[6]; 2. 5H-Harli White, 00:13.356[7]; 3. 9K-Kory Wermling, 00:13.840[3]; 4. 23-Seth Bergman, 00:14.140[9]; 5. 55B-Brandon Anderson, 00:14.445[2]; 6. 01-Rich Bailey, 00:14.647[8]; 7. 95-Matt Covington, 00:15.499[4]; 8. 10-Landon Britt, 00:16.426[5]; 9. 82C-Christian Kinnison, 00:16.927[1]

Hot Laps 2 (6 Laps): 1. 15H-Sam Hafertepe Jr, 00:13.197[4]; 2. 36-Jason Martin, 00:13.773[3]; 3. 938-Bradley Fezard, 00:13.803[1]; 4. 6G-Bryan Gossel, 00:14.051[9]; 5. 2J-Zach Blurton, 00:14.087[7]; 6. 37-Trever Kirkland, 00:14.136[2]; 7. 72-Phil Dietz, 00:14.153[6]; 8. 35M-Cody Masse, 00:14.213[5]; 9. 28-Joe Perry, 00:14.234[8]

Hot Laps 3 (6 Laps): 1. 2C-Hank Davis, 00:12.791[8]; 2. 3-Jordan Milne, 00:12.918[9]; 3. 23N-Skylar Gee, 00:13.051[2]; 4. 15D-Andrew Deal, 00:13.236[1]; 5. 2JR-Kelly Miller, 00:13.298[6]; 6. 56-Ross Mathewson, 00:13.319[4]; 7. 38B-Bryan Brown, 00:13.336[5]; 8. 16G-Austyn Gossel, 00:13.465[3]; 9. 88-Terry Easum, 00:13.473[7]

Dirt Track

Live Timing & Scoring

Watch Live on FloRacing

Watch Live on FloRacing

Fantasy Racing

Play Fantasy Racing