ASCS

Latest News

Upcoming Events

6/15/2024 - Tri-State Speedway

6/15/2024 - Tri-State Speedway

Pocola, OK

27 entries

ASCS Sprints


A Feature 1 (25 Laps): 1. 23-Seth Bergman[4]; 2. 55B-Jordon Mallett[8]; 3. 9S-Kyle Clark[7]; 4. 2W-Whit Gastineau[5]; 5. 15D-Andrew Deal[21]; 6. 22M-Rees Moran[12]; 7. 95-Matt Covington[3]; 8. 45X-Kyler Johnson[16]; 9. 938-Bradley Fezard[9]; 10. 26M-Fred Mattox[11]; 11. 31-Casey Wills[23]; 12. 2J-Zach Blurton[10]; 13. 91-Michael Day[14]; 14. 16G-Austyn Gossel[17]; 15. 5H-Harli White[20]; 16. 42-Caleb Saiz[19]; 17. 88-Terry Easum[22]; 18. 30-Joseph Miller[18]; 19. 32D-Daryn Langford[24]; 20. (DNF) 10-Landon Britt[13]; 21. (DNF) 36-Jason Martin[2]; 22. (DNF) 2C-Hank Davis[1]; 23. (DNF) 6G-Bryan Gossel[15]; 24. (DNS) 15H-Sam Hafertepe Jr

Dash 1 (5 Laps): 1. 2C-Hank Davis[1]; 2. 36-Jason Martin[2]; 3. 95-Matt Covington[3]; 4. 23-Seth Bergman[5]; 5. 2W-Whit Gastineau[4]; 6. (DNS) 15H-Sam Hafertepe Jr

Heat 1 (8 Laps): 1. 2W-Whit Gastineau[2]; 2. 15H-Sam Hafertepe Jr[4]; 3. 55B-Jordon Mallett[1]; 4. 2J-Zach Blurton[6]; 5. 10-Landon Britt[3]; 6. 45X-Kyler Johnson[5]; 7. 5H-Harli White[9]; 8. 88-Terry Easum[8]; 9. 16G-Austyn Gossel[7]

Heat 2 (8 Laps): 1. 2C-Hank Davis[2]; 2. 95-Matt Covington[4]; 3. 938-Bradley Fezard[1]; 4. 26M-Fred Mattox[3]; 5. 91-Michael Day[5]; 6. (DNF) 30-Joseph Miller[8]; 7. (DNS) 78-Tanner Conn; 8. (DNS) 1D-Prestin Dalton; 9. (DNS) 30X-Larry Bratti

Heat 3 (8 Laps): 1. 36-Jason Martin[1]; 2. 9S-Kyle Clark[2]; 3. 23-Seth Bergman[4]; 4. 22M-Rees Moran[3]; 5. 6G-Bryan Gossel[5]; 6. 42-Caleb Saiz[6]; 7. 15D-Andrew Deal[7]; 8. 31-Casey Wills[8]; 9. 32D-Daryn Langford[9]

Qualifying 1 (2 Laps): 1. 15H-Sam Hafertepe Jr, 00:14.214[5]; 2. 55B-Jordon Mallett, 00:14.553[2]; 3. 2W-Whit Gastineau, 00:14.582[9]; 4. 10-Landon Britt, 00:14.632[1]; 5. 45X-Kyler Johnson, 00:14.813[7]; 6. 2J-Zach Blurton, 00:14.903[3]; 7. 16G-Austyn Gossel, 00:15.038[8]; 8. 88-Terry Easum, 00:15.042[4]; 9. 5H-Harli White, 00:15.176[6]

Qualifying 2 (2 Laps): 1. 95-Matt Covington, 00:14.647[8]; 2. 938-Bradley Fezard, 00:14.873[9]; 3. 2C-Hank Davis, 00:14.966[2]; 4. 26M-Fred Mattox, 00:14.976[3]; 5. 91-Michael Day, 00:15.079[6]; 6. 78-Tanner Conn, 00:15.093[4]; 7. 1D-Prestin Dalton, 00:15.286[5]; 8. 30-Joseph Miller, 00:15.316[1]; 9. 30X-Larry Bratti, 00:15.410[7]

Qualifying 3 (2 Laps): 1. 23-Seth Bergman, 00:14.483[3]; 2. 36-Jason Martin, 00:14.738[2]; 3. 9S-Kyle Clark, 00:14.938[9]; 4. 22M-Rees Moran, 00:15.005[7]; 5. 6G-Bryan Gossel, 00:15.100[4]; 6. 42-Caleb Saiz, 00:15.187[6]; 7. 15D-Andrew Deal, 00:15.208[8]; 8. 31-Casey Wills, 00:15.240[5]; 9. 32D-Daryn Langford, 00:15.617[1]

Hot Laps 1 (4 Laps): 1. 45X-Kyler Johnson, 00:15.306[7]; 2. 15H-Sam Hafertepe Jr, 00:15.370[5]; 3. 5H-Harli White, 00:15.577[6]; 4. 2J-Zach Blurton, 00:15.640[3]; 5. 55B-Jordon Mallett, 00:15.670[2]; 6. 10-Landon Britt, 00:15.790[1]; 7. 16G-Austyn Gossel, 00:15.816[8]; 8. 88-Terry Easum, 00:15.853[4]; 9. 2W-Whit Gastineau, 00:16.013[9]

Hot Laps 2 (4 Laps): 1. 2C-Hank Davis, 00:14.729[2]; 2. 1D-Prestin Dalton, 00:15.171[5]; 3. 95-Matt Covington, 00:15.209[8]; 4. 938-Bradley Fezard, 00:15.292[9]; 5. 30X-Larry Bratti, 00:15.322[7]; 6. 26M-Fred Mattox, 00:15.411[3]; 7. 30-Joseph Miller, 00:15.441[1]; 8. 78-Tanner Conn, 00:15.492[4]; 9. 91-Michael Day, 00:15.565[6]

Hot Laps 3 (4 Laps): 1. 23-Seth Bergman, 00:15.131[3]; 2. 9S-Kyle Clark, 00:15.165[9]; 3. 36-Jason Martin, 00:15.175[2]; 4. 22M-Rees Moran, 00:15.246[7]; 5. 42-Caleb Saiz, 00:15.276[6]; 6. 15D-Andrew Deal, 00:15.496[8]; 7. 31-Casey Wills, 00:15.689[5]; 8. 32D-Daryn Langford, 00:16.352[1]; 9. (DNS) 6G-Bryan Gossel

Dirt Track

Live Timing & Scoring

Watch Live on FloRacing

Watch Live on FloRacing

Fantasy Racing

Play Fantasy Racing