ASCS

Latest News

Upcoming Events

7/19/2024 - Lakeside Speedway

7/19/2024 - Lakeside Speedway

Kansas City, KS

30 entries

ASCS Sprints


A Feature 1 (30 Laps): 1. 15H-Sam Hafertepe Jr[1]; 2. 23-Seth Bergman[2]; 3. 88M-Austin McCarl[4]; 4. 2C-Hank Davis[3]; 5. 52-Blake Hahn[5]; 6. 95-Matt Covington[8]; 7. 36-Jason Martin[6]; 8. 21-Gunner Ramey[11]; 9. 10-Landon Britt[13]; 10. 98P-Miles Paulus[7]; 11. J2-John Carney II[9]; 12. 77-Jack Wagner[14]; 13. 22M-Rees Moran[17]; 14. 09-Matt Juhl[15]; 15. 15D-Andrew Deal[12]; 16. 55B-Brandon Anderson[18]; 17. 31-Casey Wills[20]; 18. 2J-Zach Blurton[21]; 19. 88-Terry Easum[23]; 20. 91-Michael Day[24]; 21. 938-Bradley Fezard[22]; 22. 2-Chase Porter[16]; 23. 1TAZ-Tasker Phillips[10]; 24. 45X-Kyler Johnson[19]

Last Chance Showdown (12 Laps): 1. 2-Chase Porter[1]; 2. 22M-Rees Moran[2]; 3. 55B-Brandon Anderson[4]; 4. 45X-Kyler Johnson[3]; 5. 31-Casey Wills[9]; 6. 2J-Zach Blurton[7]; 7. 938-Bradley Fezard[6]; 8. 91-Michael Day[11]; 9. 16G-Austyn Gossel[5]; 10. 6G-Bryan Gossel[13]; 11. 88-Terry Easum[8]; 12. 32D-Daryn Langford[12]; 13. (DNS) 73-Samuel Wagner; 14. (DNS) 88K-Jordan Knight; 15. (DNS) 111-Chad Frewaldt

Dash (5 Laps): 1. 15H-Sam Hafertepe Jr[2]; 2. 23-Seth Bergman[1]; 3. 2C-Hank Davis[3]; 4. 88M-Austin McCarl[4]; 5. 52-Blake Hahn[5]

Heat 1 (8 Laps): 1. 15H-Sam Hafertepe Jr[4]; 2. 98P-Miles Paulus[1]; 3. 1TAZ-Tasker Phillips[3]; 4. 15D-Andrew Deal[2]; 5. 09-Matt Juhl[7]; 6. 55B-Brandon Anderson[6]; 7. 938-Bradley Fezard[10]; 8. 88-Terry Easum[8]; 9. 73-Samuel Wagner[5]; 10. (DNS) 111-Chad Frewaldt

Heat 2 (8 Laps): 1. 52-Blake Hahn[1]; 2. 36-Jason Martin[2]; 3. J2-John Carney II[3]; 4. 88M-Austin McCarl[4]; 5. 77-Jack Wagner[7]; 6. 45X-Kyler Johnson[5]; 7. 16G-Austyn Gossel[6]; 8. 2J-Zach Blurton[8]; 9. 32D-Daryn Langford[9]; 10. 88K-Jordan Knight[10]

Heat 3 (8 Laps): 1. 23-Seth Bergman[1]; 2. 95-Matt Covington[3]; 3. 2C-Hank Davis[4]; 4. 21-Gunner Ramey[2]; 5. 10-Landon Britt[6]; 6. 22M-Rees Moran[7]; 7. 2-Chase Porter[5]; 8. 31-Casey Wills[9]; 9. 91-Michael Day[10]; 10. 6G-Bryan Gossel[8]

Qualifying 1 (2 Laps): 1. 15H-Sam Hafertepe Jr, 00:15.157[9]; 2. 98P-Miles Paulus, 00:15.432[7]; 3. 15D-Andrew Deal, 00:15.576[3]; 4. 1TAZ-Tasker Phillips, 00:15.664[1]; 5. 73-Samuel Wagner, 00:15.772[10]; 6. 55B-Brandon Anderson, 00:15.876[8]; 7. 09-Matt Juhl, 00:15.962[2]; 8. 88-Terry Easum, 00:16.028[6]; 9. 111-Chad Frewaldt, 00:16.128[5]; 10. 938-Bradley Fezard, 00:16.351[4]

Qualifying 2 (2 Laps): 1. 88M-Austin McCarl, 00:15.273[7]; 2. 52-Blake Hahn, 00:15.283[5]; 3. 36-Jason Martin, 00:15.373[2]; 4. J2-John Carney II, 00:15.402[6]; 5. 45X-Kyler Johnson, 00:15.737[3]; 6. 16G-Austyn Gossel, 00:15.820[8]; 7. 77-Jack Wagner, 00:15.868[9]; 8. 2J-Zach Blurton, 00:15.941[10]; 9. 32D-Daryn Langford, 00:20.222[1]; 10. 88K-Jordan Knight, 03:00.000[4]

Qualifying 3 (2 Laps): 1. 2C-Hank Davis, 00:15.248[1]; 2. 23-Seth Bergman, 00:15.282[4]; 3. 21-Gunner Ramey, 00:15.438[9]; 4. 95-Matt Covington, 00:15.480[10]; 5. 2-Chase Porter, 00:15.557[6]; 6. 10-Landon Britt, 00:15.668[8]; 7. 22M-Rees Moran, 00:15.680[3]; 8. 6G-Bryan Gossel, 00:16.208[5]; 9. 31-Casey Wills, 00:16.304[2]; 10. 91-Michael Day, 00:16.422[7]

Hot Laps 1 (10 Laps): 1. 1TAZ-Tasker Phillips, 00:16.485[1]; 2. 15H-Sam Hafertepe Jr, 00:16.544[9]; 3. 73-Samuel Wagner, 00:16.780[10]; 4. 98P-Miles Paulus, 00:16.936[7]; 5. 938-Bradley Fezard, 00:16.967[4]; 6. 55B-Brandon Anderson, 00:17.053[8]; 7. 88-Terry Easum, 00:17.069[6]; 8. 15D-Andrew Deal, 00:17.123[3]; 9. 09-Matt Juhl, 00:17.314[2]; 10. 111-Chad Frewaldt, 00:17.463[5]

Hot Laps 2 (10 Laps): 1. 52-Blake Hahn, 00:15.634[5]; 2. 88M-Austin McCarl, 00:15.980[7]; 3. J2-John Carney II, 00:16.045[6]; 4. 45X-Kyler Johnson, 00:16.164[3]; 5. 16G-Austyn Gossel, 00:16.292[8]; 6. 36-Jason Martin, 00:16.336[2]; 7. 2J-Zach Blurton, 00:16.439[10]; 8. 77-Jack Wagner, 00:16.952[9]; 9. 88K-Jordan Knight, 00:17.792[4]; 10. 32D-Daryn Langford, 00:19.625[1]

Hot Laps 3 (10 Laps): 1. 21-Gunner Ramey, 00:15.859[9]; 2. 22M-Rees Moran, 00:15.983[3]; 3. 95-Matt Covington, 00:15.984[10]; 4. 10-Landon Britt, 00:16.137[8]; 5. 2C-Hank Davis, 00:16.182[1]; 6. 23-Seth Bergman, 00:16.215[4]; 7. 2-Chase Porter, 00:16.271[6]; 8. 91-Michael Day, 00:16.532[7]; 9. 31-Casey Wills, 00:16.586[2]; 10. 6G-Bryan Gossel, 00:17.228[5]

Dirt Track

Live Timing & Scoring

Watch Live on FloRacing

Watch Live on FloRacing

Fantasy Racing

Play Fantasy Racing