ASCS

Latest News

Upcoming Events

7/20/2024 - 81 Speedway

7/20/2024 - 81 Speedway

Park City, KS

22 entries

ASCS Sprints


A Feature 1 (30 Laps): 1. 15H-Sam Hafertepe Jr[1]; 2. 95-Matt Covington[6]; 3. 11-Roger Crockett[4]; 4. 2C-Hank Davis[7]; 5. 10-Landon Britt[3]; 6. 52-Blake Hahn[5]; 7. 23-Seth Bergman[2]; 8. 55B-Brandon Anderson[10]; 9. 22M-Rees Moran[9]; 10. 36-Jason Martin[15]; 11. 26M-Fred Mattox[14]; 12. 45X-Kyler Johnson[11]; 13. 88-Terry Easum[16]; 14. 2J-Zach Blurton[13]; 15. 91-Michael Day[21]; 16. 31-Casey Wills[18]; 17. 6G-Bryan Gossel[20]; 18. 16G-Austyn Gossel[19]; 19. 55-Danny Wood[12]; 20. 15D-Andrew Deal[8]; 21. 938-Bradley Fezard[17]

Dash (5 Laps): 1. 15H-Sam Hafertepe Jr[2]; 2. 23-Seth Bergman[1]; 3. 10-Landon Britt[3]; 4. 11-Roger Crockett[4]; 5. 52-Blake Hahn[6]; 6. 95-Matt Covington[5]

Heat 1 (8 Laps): 1. 10-Landon Britt[1]; 2. 23-Seth Bergman[4]; 3. 22M-Rees Moran[2]; 4. 45X-Kyler Johnson[3]; 5. 88-Terry Easum[5]; 6. 26M-Fred Mattox[6]; 7. 91-Michael Day[7]; 8. (DNS) 91X-Jeff Stasa

Heat 2 (8 Laps): 1. 11-Roger Crockett[1]; 2. 2C-Hank Davis[2]; 3. 15H-Sam Hafertepe Jr[4]; 4. 55-Danny Wood[3]; 5. 36-Jason Martin[6]; 6. 938-Bradley Fezard[7]; 7. 6G-Bryan Gossel[5]

Heat 3 (8 Laps): 1. 52-Blake Hahn[1]; 2. 95-Matt Covington[4]; 3. 15D-Andrew Deal[2]; 4. 55B-Brandon Anderson[3]; 5. 2J-Zach Blurton[6]; 6. 31-Casey Wills[7]; 7. 16G-Austyn Gossel[5]

Qualifying 1 (2 Laps): 1. 23-Seth Bergman, 00:14.304[5]; 2. 10-Landon Britt, 00:14.409[6]; 3. 22M-Rees Moran, 00:14.801[4]; 4. 45X-Kyler Johnson, 00:14.851[7]; 5. 88-Terry Easum, 00:14.906[8]; 6. 26M-Fred Mattox, 00:14.936[1]; 7. 91-Michael Day, 00:15.144[2]; 8. 91X-Jeff Stasa, 45:26.813[3]

Qualifying 2 (2 Laps): 1. 15H-Sam Hafertepe Jr, 00:14.180[1]; 2. 11-Roger Crockett, 00:14.586[2]; 3. 2C-Hank Davis, 00:14.663[5]; 4. 55-Danny Wood, 00:14.915[7]; 5. 6G-Bryan Gossel, 00:14.955[6]; 6. 36-Jason Martin, 00:15.046[3]; 7. 938-Bradley Fezard, 00:15.365[4]

Qualifying 3 (2 Laps): 1. 95-Matt Covington, 00:14.524[7]; 2. 52-Blake Hahn, 00:14.649[6]; 3. 15D-Andrew Deal, 00:14.693[2]; 4. 55B-Brandon Anderson, 00:14.813[3]; 5. 16G-Austyn Gossel, 00:14.854[4]; 6. 2J-Zach Blurton, 00:14.890[5]; 7. 31-Casey Wills, 00:15.580[1]

Hot Laps 1 (10 Laps): 1. 23-Seth Bergman, 00:14.533[5]; 2. 10-Landon Britt, 00:14.537[6]; 3. 22M-Rees Moran, 00:14.874[4]; 4. 88-Terry Easum, 00:15.195[8]; 5. 26M-Fred Mattox, 00:15.244[1]; 6. 91-Michael Day, 00:15.296[2]; 7. 45X-Kyler Johnson, 00:15.302[7]; 8. (DNS) 91X-Jeff Stasa

Hot Laps 2 (10 Laps): 1. 15H-Sam Hafertepe Jr, 00:14.134[1]; 2. 2C-Hank Davis, 00:14.439[5]; 3. 55-Danny Wood, 00:14.510[7]; 4. 938-Bradley Fezard, 00:14.541[4]; 5. 11-Roger Crockett, 00:14.573[2]; 6. 6G-Bryan Gossel, 00:15.123[6]; 7. 36-Jason Martin, 00:18.676[3]

Hot Laps 3 (10 Laps): 1. 95-Matt Covington, 00:14.563[7]; 2. 52-Blake Hahn, 00:14.711[6]; 3. 2J-Zach Blurton, 00:14.776[5]; 4. 55B-Brandon Anderson, 00:14.838[3]; 5. 15D-Andrew Deal, 00:14.993[2]; 6. 31-Casey Wills, 00:15.045[1]; 7. 16G-Austyn Gossel, 00:15.228[4]

Dirt Track

Live Timing & Scoring

Watch Live on FloRacing

Watch Live on FloRacing

Fantasy Racing

Play Fantasy Racing