ASCS

Latest News

Upcoming Events

6/1/2024 - Dodge City Raceway Park

6/1/2024 - Dodge City Raceway Park

Dodge City, KS

26 entries

ASCS Sprints


A Feature 1 (30 Laps): 1. 15H-Sam Hafertepe Jr[6]; 2. 36-Jason Martin[4]; 3. 2C-Hank Davis[3]; 4. 55B-Jordon Mallett[5]; 5. 10-Landon Britt[8]; 6. 23-Seth Bergman[7]; 7. 15D-Andrew Deal[11]; 8. 2-Brekton Crouch[2]; 9. 88J-Jeremy Huish[17]; 10. 2J-Zach Blurton[14]; 11. 91X-Jeff Stasa[13]; 12. 45X-Kyler Johnson[15]; 13. 91-Michael Day[22]; 14. 16G-Austyn Gossel[20]; 15. (DNF) 10C-Jeremy Campbell[9]; 16. (DNF) 938-Bradley Fezard[18]; 17. (DNF) 88-Terry Easum[21]; 18. (DNF) 11K-Tyler Knight[19]; 19. (DNF) 1X-Bryant Wiedeman[12]; 20. (DNF) 95-Matt Covington[1]; 21. (DNF) 6G-Bryan Gossel[10]; 22. (DNF) 0-Steven Richardson[16]; 23. (DNF) 88K-Jordan Knight[23]; 24. (DNS) 88R-Ryder Laplante; 25. (DNS) 57P-Peter Walker; 26. (DNS) 6-Kaden Taylor

Dash 1 (5 Laps): 1. 95-Matt Covington[2]; 2. 2-Brekton Crouch[1]; 3. 2C-Hank Davis[4]; 4. 36-Jason Martin[5]; 5. 55B-Jordon Mallett[3]; 6. 15H-Sam Hafertepe Jr[6]

Heat 1 (8 Laps): 1. 2C-Hank Davis[2]; 2. 23-Seth Bergman[1]; 3. 15H-Sam Hafertepe Jr[4]; 4. 6G-Bryan Gossel[6]; 5. 91X-Jeff Stasa[3]; 6. 0-Steven Richardson[8]; 7. 11K-Tyler Knight[5]; 8. (DNS) 91-Michael Day; 9. (DNS) 57P-Peter Walker

Heat 2 (8 Laps): 1. 2-Brekton Crouch[2]; 2. 10-Landon Britt[1]; 3. 55B-Jordon Mallett[4]; 4. 15D-Andrew Deal[3]; 5. 2J-Zach Blurton[6]; 6. 88J-Jeremy Huish[5]; 7. 16G-Austyn Gossel[8]; 8. (DNS) 88K-Jordan Knight; 9. (DNS) 6-Kaden Taylor

Heat 3 (8 Laps): 1. 95-Matt Covington[1]; 2. 36-Jason Martin[4]; 3. 10C-Jeremy Campbell[2]; 4. 1X-Bryant Wiedeman[3]; 5. 45X-Kyler Johnson[8]; 6. 938-Bradley Fezard[7]; 7. 88-Terry Easum[5]; 8. (DNS) 88R-Ryder Laplante

Qualifying 1 (3 Laps): 1. 15H-Sam Hafertepe Jr, 00:13.444[4]; 2. 23-Seth Bergman, 00:13.566[1]; 3. 2C-Hank Davis, 00:13.690[8]; 4. 91X-Jeff Stasa, 00:13.856[9]; 5. 11K-Tyler Knight, 00:14.018[7]; 6. 6G-Bryan Gossel, 00:14.065[2]; 7. 91-Michael Day, 00:14.241[5]; 8. 0-Steven Richardson, 00:14.269[6]; 9. 57P-Peter Walker, 00:15.459[3]

Qualifying 2 (3 Laps): 1. 55B-Jordon Mallett, 00:13.773[1]; 2. 10-Landon Britt, 00:13.865[3]; 3. 2-Brekton Crouch, 00:13.941[9]; 4. 15D-Andrew Deal, 00:14.003[2]; 5. 88J-Jeremy Huish, 00:14.013[5]; 6. 2J-Zach Blurton, 00:14.016[7]; 7. 88K-Jordan Knight, 00:14.052[8]; 8. 16G-Austyn Gossel, 00:14.095[6]; 9. 6-Kaden Taylor, 00:14.247[4]

Qualifying 3 (3 Laps): 1. 36-Jason Martin, 00:13.720[7]; 2. 95-Matt Covington, 00:13.811[6]; 3. 10C-Jeremy Campbell, 00:13.961[3]; 4. 1X-Bryant Wiedeman, 00:13.988[4]; 5. 88-Terry Easum, 00:14.091[8]; 6. 88R-Ryder Laplante, 00:14.110[1]; 7. 938-Bradley Fezard, 00:14.226[2]; 8. (DNS) 45X-Kyler Johnson

Hot Laps 1 (4 Laps): 1. 15H-Sam Hafertepe Jr, 00:13.968[4]; 2. 91X-Jeff Stasa, 00:14.168[9]; 3. 23-Seth Bergman, 00:14.277[1]; 4. 6G-Bryan Gossel, 00:14.437[2]; 5. 91-Michael Day, 00:14.510[5]; 6. 11K-Tyler Knight, 00:14.546[7]; 7. 2C-Hank Davis, 00:14.600[8]; 8. 0-Steven Richardson, 00:14.626[6]; 9. 57P-Peter Walker, 00:16.673[3]

Hot Laps 2 (4 Laps): 1. 2-Brekton Crouch, 00:14.164[9]; 2. 15D-Andrew Deal, 00:14.293[2]; 3. 10-Landon Britt, 00:14.320[3]; 4. 2J-Zach Blurton, 00:14.343[7]; 5. 88J-Jeremy Huish, 00:14.494[5]; 6. 88K-Jordan Knight, 00:14.601[8]; 7. 6-Kaden Taylor, 00:15.610[4]; 8. 16G-Austyn Gossel, 00:15.759[6]; 9. 55B-Jordon Mallett, 00:16.009[1]

Hot Laps 3 (4 Laps): 1. 36-Jason Martin, 00:13.922[7]; 2. 45X-Kyler Johnson, 00:14.038[5]; 3. 95-Matt Covington, 00:14.046[6]; 4. 10C-Jeremy Campbell, 00:14.247[3]; 5. 1X-Bryant Wiedeman, 00:14.281[4]; 6. 88R-Ryder Laplante, 00:14.306[1]; 7. 938-Bradley Fezard, 00:14.531[2]; 8. (DNS) 88-Terry Easum

Dirt Track

Live Timing & Scoring

Watch Live on FloRacing

Watch Live on FloRacing

Fantasy Racing

Play Fantasy Racing