Latest News
Upcoming Events
5/1/2004 - Lawton Speedway
Lawton, OK
Classes
Track Contact
Full Event Information on MyRacePass
ASCS Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 29 | Travis Rilat Forney, TX | Forney, TX | - | ||
2 | 44 | Danny Wood Norman, OK | Norman, OK | - | ||
3 | 94 | Cody Branchcomb Sand Springs, OK | Sand Springs, OK | - | ||
4 | 61J | Danny Jennings Norman, OK | Norman, OK | - | ||
5 | 50Z | Zach Chappell Talala, OK | Talala, OK | - | ||
6 | 36B | Larry Neighbors Oklahoma City, OK | Oklahoma City, OK | - | ||
7 | 7M | Kevin Ramey Fort Worth, TX | Fort Worth, TX | - | ||
8 | 74E | Claud Estes III Mannsville, TX | Mannsville, TX | - | ||
9 | 27 | Andy Shouse Oklahoma City, OK | Oklahoma City, OK | - | ||
10 | 1 | Sean McClelland Tulsa, OK | Tulsa, OK | - | ||
11 | 11X | Garry Lee Maier Cimarron, KS | Cimarron, KS | - | ||
12 | 36 | Jason Martin Liberal, KS | Liberal, KS | - | ||
13 | 35 | Greg Rilat Texas City, TX | Texas City, TX | - | ||
14 | 11P | Preston Peebles II Lubbock, TX | Lubbock, TX | - | ||
15 | 31B | Brian Harvill Irving, TX | Irving, TX | - | ||
16 | 25 | Jeff Dodd Wichita Falls, TX | Wichita Falls, TX | - | ||
17 | 8H | Rawdy Hull Kennedale, TX | Kennedale, TX | - | ||
18 | 15X | Michael Brown Lawton, OK | Lawton, OK | - | ||
19 | 11F | Foster Landon Collinsville, OK | Collinsville, OK | - | ||
20 | 18 | Tony Bruce Jr Liberal, KS | Liberal, KS | - | ||
21 | X | Chuck Swenson Watertown, SD | Watertown, SD | - | ||
22 | 33 | Gary Owens Pauls Valley, OK | Pauls Valley, OK | - | ||
23 | 15S | Nick Smith Broken Arrow, OK | Broken Arrow, OK | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 36B | Larry Neighbors Oklahoma City, OK | Oklahoma City, OK | - | ||
2 | 31B | Brian Harvill Irving, TX | Irving, TX | - | ||
3 | 1 | Sean McClelland Tulsa, OK | Tulsa, OK | - | ||
4 | 33 | Gary Owens Pauls Valley, OK | Pauls Valley, OK | - | ||
5 | 18 | Tony Bruce Jr Liberal, KS | Liberal, KS | - | ||
6 | 11P | Preston Peebles II Lubbock, TX | Lubbock, TX | - | ||
7 | 5 | Barry McCord Iowa Park, TX | Iowa Park, TX | - | ||
8 | 94S | Natalie Sather Fargo, ND | Fargo, ND | - | ||
9 | 62 | James Shoun Oklahoma City, OK | Oklahoma City, OK | - | ||
10 | 78J | James Fabian Choctaw, OK | Choctaw, OK | - | ||
11 | 7M | Kevin Ramey Fort Worth, TX | Fort Worth, TX | - | ||
12 | 45 | J.P. Bailey Justin, TX | Justin, TX | - | ||
13 | 22 | Derek Cottrell Fletcher, OK | Fletcher, OK | - | ||
14 | 34 | Jeff Leep Oklahoma City, OK | Oklahoma City, OK | - | ||
15 | 03 | Joe Wood Jr Newcastle, OK | Newcastle, OK | - | ||
16 | 17 | Travis Scott Washington, OK | Washington, OK | - | ||
17 | 61 | Earnest Jennings Norman, OK | Norman, OK | - | ||
18 | 15 | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |