Latest News
Upcoming Events
2/2/2008 - East Bay Raceway Park
Tampa, FL
$10,000 to win Ronald Laney Memorial
Classes
Track Contact
Full Event Information on MyRacePass
ASCS Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 41 | Jason Johnson Eunice, LA | Eunice, LA | - | ||
2 | 01 | Gary Wright Hooks, TX | Hooks, TX | - | ||
3 | 1M | Terry McCarl Altoona, IA | Altoona, IA | - | ||
4 | 29 | Travis Rilat Forney, TX | Forney, TX | - | ||
5 | 4A | Kenny Adams Malabar, FL | Malabar, FL | - | ||
6 | 50Z | Zach Chappell Talala, OK | Talala, OK | - | ||
7 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | - | ||
8 | 11X | Garry Lee Maier Cimarron, KS | Cimarron, KS | - | ||
9 | 21 | Daryn Pittman Owasso, OK | Owasso, OK | - | ||
10 | 94 | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | ||
11 | 75 | Don Young Lakeland, TN | Lakeland, TN | - | ||
12 | 3 | Sport Allen Pinellas Park, FL | Pinellas Park, FL | - | ||
13 | 27 | Andy Shouse Oklahoma City, OK | Oklahoma City, OK | - | ||
14 | 02 | Gene Lasker Tampa, FL | Tampa, FL | - | ||
15 | 91 | Don Droud Jr Lincoln, NE | Lincoln, NE | - | ||
16 | X | Chuck Swenson Watertown, SD | Watertown, SD | - | ||
17 | 17 | Samantha Taylor Bonney Lake, WA | Bonney Lake, WA | - | ||
18 | A12 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | ||
19 | 00 | Danny Martin Jr Sarasota, FL | Sarasota, FL | - | ||
20 | 88 | Tim Crawley Benton, AR | Benton, AR | - | ||
21 | 5 | Dave Calaman Carlisle, PA | Carlisle, PA | - | ||
22 | 2 | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | ||
23 | 6 | Greg Leonard Gibsonton, FL | Gibsonton, FL | - | ||
24 | 19T | Matt Tiffany Daytona Beach, FL | Daytona Beach, FL | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | X | Chuck Swenson Watertown, SD | Watertown, SD | - | ||
2 | 17 | Samantha Taylor Bonney Lake, WA | Bonney Lake, WA | - | ||
3 | 94 | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | ||
4 | 15C | Anthony Cain Fairfax, VT | Fairfax, VT | - | ||
5 | 3X | Brian Maddox Seffner, FL | Seffner, FL | - | ||
6 | 6S | Mike Schroeder Southwest Ranches, FL | Southwest Ranches, FL | - | ||
7 | 12 | Tim Kelly Rock Stream, NY | Rock Stream, NY | - | ||
8 | 34 | Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | - | ||
9 | 93 | Bob Schaeffer New Castle, CO | New Castle, CO | - | ||
10 | 8X | Chris Williams Memphis, TN | Memphis, TN | - | ||
11 | 13 | Kathryne Minter Bedford, TX | Bedford, TX | - | ||
12 | 29T | Leigh Thomas Duluth, MN | Duluth, MN | - | ||
13 | 18X | Adam Gordon Suffern, NY | Suffern, NY | - | ||
14 | D12 | Doc Sloan Imperial, MO | Imperial, MO | - | ||
15 | 63 | Josh Weller Mertztown, PA | Mertztown, PA | - | ||
16 | 10 | Terry Gray Bartlett, TN | Bartlett, TN | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | A12 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | ||
2 | 19T | Matt Tiffany Daytona Beach, FL | Daytona Beach, FL | - | ||
3 | 27 | Andy Shouse Oklahoma City, OK | Oklahoma City, OK | - | ||
4 | 3BX | Joey Biasi Jr New Ringgold, PA | New Ringgold, PA | - | ||
5 | 11S | Brian Smith Fremont, OH | Fremont, OH | - | ||
6 | 79 | Dakotah Stephens Ocala, FL | Ocala, FL | - | ||
7 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | - | ||
8 | 14 | Coleman Gulick Chenango Forks, NY | Chenango Forks, NY | - | ||
9 | 21T | Travis (T.J.) Luedke Plymouth, WI | Plymouth, WI | - | ||
10 | 97 | Aaron Schipper Plymouth, WI | Plymouth, WI | - | ||
11 | 51 | John Sauermilch Jr Elkhart Lake, WI | Elkhart Lake, WI | - | ||
12 | 00T | Tom Selhorst Pinellas Park, FL | Pinellas Park, FL | - | ||
13 | B4 | Eric Baldaccini Keller, TX | Keller, TX | - | ||
14 | 25 | Michael Parent Granby, QC | Granby, QC | - | ||
15 | 4C | Tyler Godwin Tampa, FL | Tampa, FL | - |