Latest News
Upcoming Events
6/6/2009 - I-30 Speedway
Little Rock, AR
Speedweek Points ONLY
Classes
Track Contact
Full Event Information on MyRacePass
ASCS Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 18 | Tony Bruce Jr Liberal, KS | Liberal, KS | - | ||
2 | 9X | Gary Wright Hooks, TX | Hooks, TX | - | ||
3 | 93 | Dustin Morgan Tulsa, OK | Tulsa, OK | - | ||
4 | 41 | Jason Johnson Eunice, LA | Eunice, LA | - | ||
5 | 88 | Tim Crawley Benton, AR | Benton, AR | - | ||
6 | 2 | Kenneth Walker Sapulpa, OK | Sapulpa, OK | - | ||
7 | 29 | Travis Rilat Forney, TX | Forney, TX | - | ||
8 | 9 | Justin Sturch Benton, AR | Benton, AR | - | ||
9 | 1 | Sean McClelland Tulsa, OK | Tulsa, OK | - | ||
10 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
11 | 3D | Paul McMahan Nashville, TN | Nashville, TN | - | ||
12 | 94 | Danny Wood Norman, OK | Norman, OK | - | ||
13 | 57 | Shane Stewart Bixby, OK | Bixby, OK | - | ||
14 | 31M | Matt Clevenger Flower Mound, TX | Flower Mound, TX | - | ||
15 | 4 | Eric Baldaccini Keller, TX | Keller, TX | - | ||
16 | 55 | Donnie Ray Crawford Broken Arrow, OK | Broken Arrow, OK | - | ||
17 | 91 | Gary Taylor Snohomish, WA | Snohomish, WA | - | ||
18 | 75 | Don Young Lakeland, TN | Lakeland, TN | - | ||
19 | 81AU | Gavin Punch Collinsville, OK | Collinsville, OK | - | ||
20 | 14T | Tyler Brown Vilonia, AR | Vilonia, AR | - | ||
21 | 74E | Claud Estes III Mannsville, TX | Mannsville, TX | - | ||
22 | 7H | Lewis Jenkins Jr Bryant, AR | Bryant, AR | - | ||
23 | 50Z | Zach Chappell Talala, OK | Talala, OK | - | ||
24 | 1G | Cody Gardner Benton, AR | Benton, AR | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 75 | Don Young Lakeland, TN | Lakeland, TN | - | ||
2 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
3 | 88 | Tim Crawley Benton, AR | Benton, AR | - | ||
4 | 15S | Nick Smith Broken Arrow, OK | Broken Arrow, OK | - | ||
5 | 8Z | Zach Pringle Benton, AR | Benton, AR | - | ||
6 | 11F | Foster Landon Collinsville, OK | Collinsville, OK | - | ||
7 | 77 | Colt Treharn Los Lunas, NM | Los Lunas, NM | - | ||
8 | 57G | Dude Garrett Little Rock, AR | Little Rock, AR | - | ||
9 | 14K | Kyle Bellm Nixa, MO | Nixa, MO | - | ||
10 | 58 | Wade Oliver Southaven, MS | Southaven, MS | - | ||
11 | 87A | Andrew Marshala Shawnee, OK | Shawnee, OK | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3D | Paul McMahan Nashville, TN | Nashville, TN | - | ||
2 | 94 | Danny Wood Norman, OK | Norman, OK | - | ||
3 | 14T | Tyler Brown Vilonia, AR | Vilonia, AR | - | ||
4 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | - | ||
5 | 72 | Sherman Davis Sand Springs, OK | Sand Springs, OK | - | ||
6 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | - | ||
7 | 4T | Tommy Snellgrove Alexander, AR | Alexander, AR | - | ||
8 | 1X | Chad Pitts Little Rock, AR | Little Rock, AR | - | ||
9 | 01 | Jeremy Newkirk Roland, AR | Roland, AR | - | ||
10 | 13 | Dusty Fronabarger Vilonia, AR | Vilonia, AR | - | ||
11 | 38 | Rick Pringle Benton, AR | Benton, AR | - |